Merge pull request #4002 from mempool/nymkappa/mining-pool-summary
[mining] add missing empty td at the bottom of pool ranking
This commit is contained in:
		
						commit
						e066bb1e9d
					
				| @ -139,6 +139,8 @@ | |||||||
|           <td class="" *ngIf="this.miningWindowPreference === '24h'"><b>{{ miningStats.lastEstimatedHashrate}} {{ |           <td class="" *ngIf="this.miningWindowPreference === '24h'"><b>{{ miningStats.lastEstimatedHashrate}} {{ | ||||||
|               miningStats.miningUnits.hashrateUnit }}</b></td> |               miningStats.miningUnits.hashrateUnit }}</b></td> | ||||||
|           <td class=""><b>{{ miningStats.blockCount }}</b></td> |           <td class=""><b>{{ miningStats.blockCount }}</b></td> | ||||||
|  |           <td *ngIf="auditAvailable"></td> | ||||||
|  |           <td *ngIf="auditAvailable"></td> | ||||||
|           <td class="d-none d-md-table-cell"><b>{{ miningStats.totalEmptyBlock }} ({{ miningStats.totalEmptyBlockRatio |           <td class="d-none d-md-table-cell"><b>{{ miningStats.totalEmptyBlock }} ({{ miningStats.totalEmptyBlockRatio | ||||||
|               }}%)</b></td> |               }}%)</b></td> | ||||||
|         </tr> |         </tr> | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user