SSR: fix mining dashboard initial layout
This commit is contained in:
		
							parent
							
								
									1ae5f05316
								
							
						
					
					
						commit
						bcd337794a
					
				| @ -38,7 +38,7 @@ | |||||||
| 
 | 
 | ||||||
|     <!-- hashrate --> |     <!-- hashrate --> | ||||||
|     <div class="col" style="margin-bottom: 1.47rem"> |     <div class="col" style="margin-bottom: 1.47rem"> | ||||||
|       <div class="card"> |       <div class="card graph-card"> | ||||||
|         <div class="card-body pl-lg-3 pr-lg-3 pl-2 pr-2"> |         <div class="card-body pl-lg-3 pr-lg-3 pl-2 pr-2"> | ||||||
|           <div class="fixed-mempool-graph"> |           <div class="fixed-mempool-graph"> | ||||||
|             <app-hashrate-chart [height]="graphHeight" [attr.data-cy]="'hashrate-graph'" [widget]="true"></app-hashrate-chart> |             <app-hashrate-chart [height]="graphHeight" [attr.data-cy]="'hashrate-graph'" [widget]="true"></app-hashrate-chart> | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user