Show 3y charts by default on dashboard to get more interesting charts
This commit is contained in:
		
							parent
							
								
									65cd708295
								
							
						
					
					
						commit
						b69a7a5031
					
				| @ -59,7 +59,7 @@ export class NodesNetworksChartComponent implements OnInit { | ||||
|     let firstRun = true; | ||||
| 
 | ||||
|     if (this.widget) { | ||||
|       this.miningWindowPreference = '1y'; | ||||
|       this.miningWindowPreference = '3y'; | ||||
|     } else { | ||||
|       this.seoService.setTitle($localize`Lightning nodes per network`); | ||||
|       this.miningWindowPreference = this.miningService.getDefaultTimespan('all'); | ||||
|  | ||||
| @ -58,7 +58,7 @@ export class LightningStatisticsChartComponent implements OnInit { | ||||
|     let firstRun = true; | ||||
| 
 | ||||
|     if (this.widget) { | ||||
|       this.miningWindowPreference = '1y'; | ||||
|       this.miningWindowPreference = '3y'; | ||||
|     } else { | ||||
|       this.seoService.setTitle($localize`Channels and Capacity`); | ||||
|       this.miningWindowPreference = this.miningService.getDefaultTimespan('all'); | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user