Remove smaller time periods for hashrate endpoints
And clarify real-time hashrate data in /mining/hashrate.
This commit is contained in:
		
							parent
							
								
									0f0a46cd5c
								
							
						
					
					
						commit
						a402c5c861
					
				| @ -3196,7 +3196,7 @@ export const restApiDocsData = [ | ||||
|     fragment: "get-mining-pool-hashrates", | ||||
|     title: "GET Mining Pool Hashrates", | ||||
|     description: { | ||||
|       default: "<p>Returns average hashrates (and share of total hashrate) of mining pools active in the specified trailing <code>:timePeriod</code>, in descending order of hashrate.</p><p>Leave <code>:timePeriod</code> unspecified to get all available data, or specify any of the following time periods: " + miningTimeIntervals + ".</p>" | ||||
|       default: "<p>Returns average hashrates (and share of total hashrate) of mining pools active in the specified trailing <code>:timePeriod</code>, in descending order of hashrate.</p><p>Leave <code>:timePeriod</code> unspecified to get all available data, or specify any of the following time periods: " + miningTimeIntervals.substr(52) + ".</p>" | ||||
|     }, | ||||
|     urlString: "/v1/mining/hashrate/pools/[:timePeriod]", | ||||
|     showConditions: bitcoinNetworks, | ||||
| @ -3634,7 +3634,7 @@ export const restApiDocsData = [ | ||||
|     fragment: "get-hashrate", | ||||
|     title: "GET Hashrate", | ||||
|     description: { | ||||
|       default: "<p>Returns network-wide hashrate and difficulty figures over the specified trailing <code>:timePeriod</code>:</p><ul><li>Current hashrate</li><li>Current difficulty</li><li>Historical daily average hashrates</li><li>Historical difficulty</li></ul><p>Valid values for <code>:timePeriod</code> are " + miningTimeIntervals + ". If no time interval is specified, all available data is returned.</p><p>Be sure that <code>INDEXING_BLOCKS_AMOUNT</code> is set properly in your backend config so that enough blocks are indexed to properly serve your request.</p>" | ||||
|       default: "<p>Returns network-wide hashrate and difficulty figures over the specified trailing <code>:timePeriod</code>:</p><ul><li>Current (real-time) hashrate</li><li>Current (real-time) difficulty</li><li>Historical daily average hashrates</li><li>Historical difficulty</li></ul><p>Valid values for <code>:timePeriod</code> are " + miningTimeIntervals.substr(52) + ". If no time interval is specified, all available data is returned.</p><p>Be sure that <code>INDEXING_BLOCKS_AMOUNT</code> is set properly in your backend config so that enough blocks are indexed to properly serve your request.</p>" | ||||
|     }, | ||||
|     urlString: "/v1/mining/hashrate/[:timePeriod]", | ||||
|     showConditions: bitcoinNetworks, | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user