Merge pull request #3213 from mempool/mononaut/btc-tooltip-amount
Always show BTC amount in block tooltips
This commit is contained in:
		
						commit
						a2688f1ca5
					
				| @ -16,7 +16,7 @@ | |||||||
|       </tr> |       </tr> | ||||||
|       <tr> |       <tr> | ||||||
|         <td class="td-width" i18n="dashboard.latest-transactions.amount">Amount</td> |         <td class="td-width" i18n="dashboard.latest-transactions.amount">Amount</td> | ||||||
|         <td><app-amount [blockConversion]="blockConversion" [satoshis]="value"></app-amount></td> |         <td><app-amount [blockConversion]="blockConversion" [satoshis]="value" [noFiat]="true"></app-amount></td> | ||||||
|       </tr> |       </tr> | ||||||
|       <tr> |       <tr> | ||||||
|         <td class="td-width" i18n="transaction.fee|Transaction fee">Fee</td> |         <td class="td-width" i18n="transaction.fee|Transaction fee">Fee</td> | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user