Purple accelerated fee rate everywhere
This commit is contained in:
		
							parent
							
								
									ef0ba9a77a
								
							
						
					
					
						commit
						91e74e769c
					
				| @ -26,9 +26,9 @@ | |||||||
|       <tr *ngIf="accelerationInfo.bidBoost >= 0 || accelerationInfo.feeDelta"> |       <tr *ngIf="accelerationInfo.bidBoost >= 0 || accelerationInfo.feeDelta"> | ||||||
|         <td class="label" i18n="transaction.out-of-band-fees">Out-of-band fees</td> |         <td class="label" i18n="transaction.out-of-band-fees">Out-of-band fees</td> | ||||||
|         @if (accelerationInfo.status === 'accelerated') { |         @if (accelerationInfo.status === 'accelerated') { | ||||||
|           <td style="color: #905cf4;" class="value">{{ accelerationInfo.feeDelta | number }} <span class="symbol" i18n="shared.sat|sat">sat</span></td> |           <td class="value oobFees">{{ accelerationInfo.feeDelta | number }} <span class="symbol" i18n="shared.sat|sat">sat</span></td> | ||||||
|         } @else { |         } @else { | ||||||
|           <td style="color: #905cf4;" class="value">{{ accelerationInfo.bidBoost | number }} <span class="symbol" i18n="shared.sat|sat">sat</span></td> |           <td class="value oobFees">{{ accelerationInfo.bidBoost | number }} <span class="symbol" i18n="shared.sat|sat">sat</span></td> | ||||||
|         } |         } | ||||||
|       </tr> |       </tr> | ||||||
|       <tr *ngIf="accelerationInfo.fee && accelerationInfo.weight"> |       <tr *ngIf="accelerationInfo.fee && accelerationInfo.weight"> | ||||||
| @ -38,9 +38,9 @@ | |||||||
|         } @else if (accelerationInfo.status === 'accelerated' || accelerationInfo.status === 'mined') { |         } @else if (accelerationInfo.status === 'accelerated' || accelerationInfo.status === 'mined') { | ||||||
|           <td class="label" i18n="transaction.accelerated-fee-rate|Accelerated transaction fee rate">Accelerated fee rate</td> |           <td class="label" i18n="transaction.accelerated-fee-rate|Accelerated transaction fee rate">Accelerated fee rate</td> | ||||||
|           @if (accelerationInfo.status === 'accelerated') { |           @if (accelerationInfo.status === 'accelerated') { | ||||||
|             <td class="value"><app-fee-rate [fee]="accelerationInfo.fee + (accelerationInfo.feeDelta || 0)" [weight]="accelerationInfo.weight"></app-fee-rate></td> |             <td class="value oobFees"><app-fee-rate [fee]="accelerationInfo.fee + (accelerationInfo.feeDelta || 0)" [weight]="accelerationInfo.weight"></app-fee-rate></td> | ||||||
|           } @else { |           } @else { | ||||||
|             <td class="value"><app-fee-rate [fee]="accelerationInfo.fee + (accelerationInfo.bidBoost || 0)" [weight]="accelerationInfo.weight"></app-fee-rate></td> |             <td class="value oobFees"><app-fee-rate [fee]="accelerationInfo.fee + (accelerationInfo.bidBoost || 0)" [weight]="accelerationInfo.weight"></app-fee-rate></td> | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       </tr> |       </tr> | ||||||
|  | |||||||
| @ -32,4 +32,8 @@ | |||||||
|     top: -1px; |     top: -1px; | ||||||
|     margin-right: 3px; |     margin-right: 3px; | ||||||
|   } |   } | ||||||
|  | 
 | ||||||
|  |   .oobFees { | ||||||
|  |     color: #905cf4; | ||||||
|  |   } | ||||||
| } | } | ||||||
|  | |||||||
| @ -51,7 +51,7 @@ | |||||||
|       <tr *ngIf="hasEffectiveRate && effectiveRate != null"> |       <tr *ngIf="hasEffectiveRate && effectiveRate != null"> | ||||||
|         <td *ngIf="!this.acceleration" class="label" i18n="transaction.effective-fee-rate|Effective transaction fee rate">Effective fee rate</td> |         <td *ngIf="!this.acceleration" class="label" i18n="transaction.effective-fee-rate|Effective transaction fee rate">Effective fee rate</td> | ||||||
|         <td *ngIf="this.acceleration" class="label" i18n="transaction.accelerated-fee-rate|Accelerated transaction fee rate">Accelerated fee rate</td> |         <td *ngIf="this.acceleration" class="label" i18n="transaction.accelerated-fee-rate|Accelerated transaction fee rate">Accelerated fee rate</td> | ||||||
|         <td class="value"> |         <td class="value" [class.oobFees]="this.acceleration"> | ||||||
|           <app-fee-rate [fee]="effectiveRate"></app-fee-rate> |           <app-fee-rate [fee]="effectiveRate"></app-fee-rate> | ||||||
|         </td> |         </td> | ||||||
|       </tr> |       </tr> | ||||||
|  | |||||||
| @ -27,6 +27,9 @@ th, td { | |||||||
|     width: 70%; |     width: 70%; | ||||||
|     text-align: end; |     text-align: end; | ||||||
|   } |   } | ||||||
|  |   &.oobFees { | ||||||
|  |     color: #905cf4; | ||||||
|  |   } | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| .badge.badge-accelerated { | .badge.badge-accelerated { | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user