Merge pull request #4803 from mempool/mononaut/fix-address-chart-axis
Fix address chart y-axis labels
This commit is contained in:
		
						commit
						78f03bd6d5
					
				| @ -139,14 +139,16 @@ export class AddressGraphComponent implements OnInit, OnChanges { | |||||||
|           axisLabel: { |           axisLabel: { | ||||||
|             color: 'rgb(110, 112, 121)', |             color: 'rgb(110, 112, 121)', | ||||||
|             formatter: (val): string => { |             formatter: (val): string => { | ||||||
|               if (maxValue > 100_000_000) { |               if (maxValue > 1_000_000_000) { | ||||||
|                 return `${this.amountShortenerPipe.transform(Math.round(val / 100_000_000), 0)} BTC`; |                 return `${this.amountShortenerPipe.transform(Math.round(val / 100_000_000), 0)} BTC`; | ||||||
|  |               } else if (maxValue > 100_000_000) { | ||||||
|  |                 return `${(val / 100_000_000).toFixed(1)} BTC`; | ||||||
|               } else if (maxValue > 10_000_000) { |               } else if (maxValue > 10_000_000) { | ||||||
|                 return `${Math.round(val / 100_000_000)} BTC`; |  | ||||||
|               } else if (maxValue > 100_000) { |  | ||||||
|                 return `${(val / 100_000_000).toFixed(2)} BTC`; |                 return `${(val / 100_000_000).toFixed(2)} BTC`; | ||||||
|  |               } else if (maxValue > 1_000_000) { | ||||||
|  |                 return `${(val / 100_000_000).toFixed(3)} BTC`; | ||||||
|               } else { |               } else { | ||||||
|                 return `${this.amountShortenerPipe.transform(100_000_000, 0)} sats`; |                 return `${this.amountShortenerPipe.transform(val, 0)} sats`; | ||||||
|               } |               } | ||||||
|             } |             } | ||||||
|           }, |           }, | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user