Merge pull request #4823 from mempool/nymkappa/aggregated-acceleration-history-rounding
[accelerator] fix rounding issue
This commit is contained in:
		
						commit
						78b1b1e561
					
				| @ -156,7 +156,7 @@ export class AccelerationFeesGraphComponent implements OnInit, OnDestroy { | |||||||
|           let tooltip = `<b style="color: white; margin-left: 2px">${formatterXAxis(this.locale, this.timespan, parseInt(ticks[0].axisValue, 10))}</b><br>`; |           let tooltip = `<b style="color: white; margin-left: 2px">${formatterXAxis(this.locale, this.timespan, parseInt(ticks[0].axisValue, 10))}</b><br>`; | ||||||
| 
 | 
 | ||||||
|           if (ticks[0].data[1] > 10_000_000) { |           if (ticks[0].data[1] > 10_000_000) { | ||||||
|             tooltip += `${ticks[0].marker} ${ticks[0].seriesName}: ${formatNumber(ticks[0].data[1] / 100_000_000, this.locale, '1.0-0')} BTC<br>`; |             tooltip += `${ticks[0].marker} ${ticks[0].seriesName}: ${formatNumber(ticks[0].data[1] / 100_000_000, this.locale, '1.0-8')} BTC<br>`; | ||||||
|           } else { |           } else { | ||||||
|             tooltip += `${ticks[0].marker} ${ticks[0].seriesName}: ${formatNumber(ticks[0].data[1], this.locale, '1.0-0')} sats<br>`; |             tooltip += `${ticks[0].marker} ${ticks[0].seriesName}: ${formatNumber(ticks[0].data[1], this.locale, '1.0-0')} sats<br>`; | ||||||
|           } |           } | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user