i18n fix
This commit is contained in:
		
							parent
							
								
									5715915850
								
							
						
					
					
						commit
						5a897e56ab
					
				| @ -75,7 +75,7 @@ export class BlockFeesSubsidyGraphComponent implements OnInit { | ||||
|   } | ||||
| 
 | ||||
|   ngOnInit(): void { | ||||
|     this.seoService.setTitle($localize`:@@mining.block-fees-subsidy:Block Fees Vs Subsidy`); | ||||
|     this.seoService.setTitle($localize`:@@41545303ec98792b738d6237adbd1f3b54a22196:Block Fees Vs Subsidy`); | ||||
|     this.seoService.setDescription($localize`:@@meta.description.bitcoin.graphs.block-fees-subsidy:See the mining fees earned per Bitcoin block compared to the Bitcoin block subsidy, visualized in BTC and USD over time.`); | ||||
| 
 | ||||
|     this.miningWindowPreference = this.miningService.getDefaultTimespan('24h'); | ||||
|  | ||||
| @ -18,7 +18,7 @@ | ||||
|       <a class="dropdown-item" routerLinkActive="active" [routerLink]="['/graphs/mining/block-fees' | relativeUrl]" | ||||
|         i18n="mining.block-fees">Block Fees</a> | ||||
|       <a class="dropdown-item" routerLinkActive="active" [routerLink]="['/graphs/mining/block-fees-subsidy' | relativeUrl]" | ||||
|         i18n="mining.block-fees">Block Fees Vs Subsidy</a> | ||||
|         i18n="mining.block-fees-subsidy-subsidy">Block Fees Vs Subsidy</a> | ||||
|       <a class="dropdown-item" routerLinkActive="active" [routerLink]="['/graphs/mining/block-rewards' | relativeUrl]" | ||||
|         i18n="mining.block-rewards">Block Rewards</a> | ||||
|       <a class="dropdown-item" routerLinkActive="active" | ||||
|  | ||||
| @ -2324,19 +2324,16 @@ | ||||
|           <context context-type="sourcefile">src/app/components/block-fees-subsidy-graph/block-fees-subsidy-graph.component.html</context> | ||||
|           <context context-type="linenumber">6</context> | ||||
|         </context-group> | ||||
|         <context-group purpose="location"> | ||||
|           <context context-type="sourcefile">src/app/components/block-fees-subsidy-graph/block-fees-subsidy-graph.component.ts</context> | ||||
|           <context context-type="linenumber">78</context> | ||||
|         </context-group> | ||||
|         <context-group purpose="location"> | ||||
|           <context context-type="sourcefile">src/app/components/graphs/graphs.component.html</context> | ||||
|           <context context-type="linenumber">21</context> | ||||
|         </context-group> | ||||
|         <note priority="1" from="description">mining.block-fees-subsidy-subsidy</note> | ||||
|       </trans-unit> | ||||
|       <trans-unit id="mining.block-fees-subsidy" datatype="html"> | ||||
|         <source>Block Fees Vs Subsidy</source> | ||||
|         <context-group purpose="location"> | ||||
|           <context context-type="sourcefile">src/app/components/block-fees-subsidy-graph/block-fees-subsidy-graph.component.ts</context> | ||||
|           <context context-type="linenumber">78</context> | ||||
|         </context-group> | ||||
|       </trans-unit> | ||||
|       <trans-unit id="meta.description.bitcoin.graphs.block-fees-subsidy" datatype="html"> | ||||
|         <source>See the mining fees earned per Bitcoin block compared to the Bitcoin block subsidy, visualized in BTC and USD over time.</source> | ||||
|         <context-group purpose="location"> | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user