Fix mining dashboard meta description not showing
This commit is contained in:
		
							parent
							
								
									42a222338b
								
							
						
					
					
						commit
						572f6bdbac
					
				| @ -48,19 +48,17 @@ export class BlocksList implements OnInit { | ||||
| 
 | ||||
|     if (!this.widget) { | ||||
|       this.websocketService.want(['blocks']); | ||||
|       this.seoService.setTitle($localize`:@@meta.title.blocks-list:Blocks`); | ||||
|       if( this.stateService.network==='liquid'||this.stateService.network==='liquidtestnet' ) { | ||||
|         this.seoService.setDescription($localize`:@@meta.description.liquid.blocks:See the most recent Liquid${seoDescriptionNetwork(this.stateService.network)} blocks along with basic stats such as block height, block size, and more.`); | ||||
|       } else { | ||||
|         this.seoService.setDescription($localize`:@@meta.description.bitcoin.blocks:See the most recent Bitcoin${seoDescriptionNetwork(this.stateService.network)} blocks along with basic stats such as block height, block reward, block size, and more.`); | ||||
|       } | ||||
|     } | ||||
| 
 | ||||
|     this.skeletonLines = this.widget === true ? [...Array(6).keys()] : [...Array(15).keys()]; | ||||
|     this.paginationMaxSize = window.matchMedia('(max-width: 670px)').matches ? 3 : 5; | ||||
| 
 | ||||
|     this.seoService.setTitle($localize`:@@meta.title.blocks-list:Blocks`); | ||||
|     if( this.stateService.network==='liquid'||this.stateService.network==='liquidtestnet' ) { | ||||
|       this.seoService.setDescription($localize`:@@meta.description.liquid.blocks:See the most recent Liquid${seoDescriptionNetwork(this.stateService.network)} blocks along with basic stats such as block height, block size, and more.`); | ||||
|     } else { | ||||
|       this.seoService.setDescription($localize`:@@meta.description.bitcoin.blocks:See the most recent Bitcoin${seoDescriptionNetwork(this.stateService.network)} blocks along with basic stats such as block height, block reward, block size, and more.`); | ||||
|     } | ||||
| 
 | ||||
| 
 | ||||
|     this.blocks$ = combineLatest([ | ||||
|       this.fromHeightSubject.pipe( | ||||
|         switchMap((fromBlockHeight) => { | ||||
|  | ||||
| @ -17,12 +17,12 @@ export class MiningDashboardComponent implements OnInit, AfterViewInit { | ||||
|     private stateService: StateService, | ||||
|     private router: Router | ||||
|   ) { | ||||
|     this.seoService.setTitle($localize`:@@a681a4e2011bb28157689dbaa387de0dd0aa0c11:Mining Dashboard`); | ||||
|     this.seoService.setDescription($localize`:@@meta.description.mining.dashboard:Get real-time Bitcoin mining stats like hashrate, difficulty adjustment, block rewards, pool dominance, and more.`); | ||||
|   } | ||||
| 
 | ||||
|   ngOnInit(): void { | ||||
|     this.websocketService.want(['blocks', 'mempool-blocks', 'stats']); | ||||
|     this.seoService.setTitle($localize`:@@a681a4e2011bb28157689dbaa387de0dd0aa0c11:Mining Dashboard`); | ||||
|     this.seoService.setDescription($localize`:@@meta.description.mining.dashboard:Get real-time Bitcoin mining stats like hashrate, difficulty adjustment, block rewards, pool dominance, and more.`); | ||||
|   } | ||||
| 
 | ||||
|   ngAfterViewInit(): void { | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user