fix utxo chart on-click navigation
This commit is contained in:
		
							parent
							
								
									9bfe1fb15e
								
							
						
					
					
						commit
						1d5843a112
					
				| @ -344,13 +344,13 @@ export class UtxoGraphComponent implements OnChanges, OnDestroy { | |||||||
|   } |   } | ||||||
| 
 | 
 | ||||||
|   onChartClick(e): void { |   onChartClick(e): void { | ||||||
|     if (e.data?.[0]?.txid) { |     if (e.data?.[1]?.txid) { | ||||||
|       this.zone.run(() => { |       this.zone.run(() => { | ||||||
|         const url = this.relativeUrlPipe.transform(`/tx/${e.data[0].txid}`); |         const url = this.relativeUrlPipe.transform(`/tx/${e.data[1].txid}`); | ||||||
|         if (e.event.event.shiftKey || e.event.event.ctrlKey || e.event.event.metaKey) { |         if (e.event.event.shiftKey || e.event.event.ctrlKey || e.event.event.metaKey) { | ||||||
|           window.open(url + '?mode=details#vout=' + e.data[0].vout); |           window.open(url + '?mode=details#vout=' + e.data[1].vout); | ||||||
|         } else { |         } else { | ||||||
|           this.router.navigate([url], { fragment: `vout=${e.data[0].vout}` }); |           this.router.navigate([url], { fragment: `vout=${e.data[1].vout}` }); | ||||||
|         } |         } | ||||||
|       }); |       }); | ||||||
|     } |     } | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user