mempool/frontend/src/resources/mempool-accelerator-sparkles-light.svg

13 lines
2.3 KiB
XML
Raw Normal View History

2024-04-16 16:01:52 +09:00
<?xml version="1.0" encoding="UTF-8"?>
<svg id="uuid-8b8cac90-7c63-4c4e-9c11-a275d2b48bea" data-name="Layer 2" xmlns="http://www.w3.org/2000/svg" width="734.31" height="560.74" viewBox="0 0 734.31 560.74">
<g id="uuid-519a27c0-8439-4bce-979b-8dc9cda643bc" data-name="Layer 1">
<polygon points="529.04 220.7 491.62 206.34 471.6 258.49 418.09 237.95 402.7 278.04 456.21 298.58 436.51 349.9 473.93 364.27 493.63 312.94 546.27 333.15 561.66 293.06 509.02 272.85 529.04 220.7" style="fill: #fff; fill-rule: evenodd; stroke-width: 0px;"/>
<polygon points="412.44 386.61 374.87 400.56 394.32 452.93 340.59 472.89 355.54 513.14 409.27 493.18 428.41 544.72 465.98 530.76 446.84 479.23 499.69 459.6 484.74 419.34 431.89 438.97 412.44 386.61" style="fill: #fff; fill-rule: evenodd; stroke-width: 0px;"/>
<polygon points="71.85 230.86 34.28 244.81 53.73 297.18 0 317.14 14.95 357.39 68.68 337.43 87.82 388.97 125.4 375.01 106.25 323.48 159.11 303.85 144.15 263.59 91.3 283.22 71.85 230.86" style="fill: #fff; fill-rule: evenodd; stroke-width: 0px;"/>
<polygon points="367.58 30.69 333.19 51.29 361.9 99.21 312.73 128.67 334.8 165.5 383.97 136.05 412.23 183.21 446.61 162.61 418.35 115.45 466.72 86.47 444.65 49.64 396.28 78.61 367.58 30.69" style="fill: #fff; fill-rule: evenodd; stroke-width: 0px;"/>
<polygon points="183.18 0 134.65 7.93 145.71 75.56 76.32 86.91 84.82 138.9 154.21 127.55 165.09 194.11 213.62 186.18 202.73 119.62 270.99 108.46 262.49 56.47 194.23 67.63 183.18 0" style="fill: #fff; fill-rule: evenodd; stroke-width: 0px;"/>
<polygon points="340.16 259.03 311.87 252.25 302.42 291.69 261.96 281.99 254.69 312.3 295.15 322 285.85 360.81 314.15 367.59 323.45 328.78 363.25 338.32 370.51 308 330.71 298.47 340.16 259.03" style="fill: #fff; fill-rule: evenodd; stroke-width: 0px;"/>
<polygon points="632.31 286.67 600.23 309.74 632.39 354.45 586.51 387.45 611.24 421.82 657.11 388.82 688.76 432.82 720.84 409.75 689.19 365.75 734.31 333.29 709.59 298.92 664.47 331.38 632.31 286.67" style="fill: #fff; fill-rule: evenodd; stroke-width: 0px;"/>
<polygon points="628.42 446.85 599.46 449.62 603.33 489.99 561.91 493.95 564.88 524.98 606.3 521.02 610.1 560.74 639.06 557.97 635.26 518.24 676 514.35 673.03 483.32 632.29 487.22 628.42 446.85" style="fill: #fff; fill-rule: evenodd; stroke-width: 0px;"/>
</g>
</svg>